V2476 Jacket size chart
Product Measurements
Size* (in IN) |
Bust | Cuff | Length | Shoulder | Sleeve Length |
XS | 42.4 | 4.4-7.5 | 28.5 | 19.8 | 15.6 |
S | 44 | 7.5-10.6 | 29 | 20.6 | 15.8 |
M | 45.6 | 7.9-11 | 29.5 | 21.4 | 16 |
L | 47.9 | 8.5-11.6 | 30 | 22.6 | 16.2 |
XL | 48.5 | 9.1-12.1 | 30.5 | 23.4 | 16.5 |
*This data was obtained from manually measuring the product, it may be off by 1 IN.
Body Measurements
Size **( in IN) | Bust | Waist Size |
XS | 31.5-33.8 | 24.3-25.9 |
S | 33.8-35.3 | 25.9-27.5 |
M | 35.3-36.9 | 27.5-29 |
L | 36.9-39.3 | 29-31.4 |
XL | 39.3-41.7 | 31.4-33.3 |
**Depending on your body type and dressing habits, the above sizes are for reference only.