Twill Skirt size chart
Product Measurements
Size* (in IN) |
Hip Size | Length | Waist |
2 | 35.2 | 17.8 | 24.8 |
4 | 36.8 | 18.2 | 26.4 |
6 | 38.4 | 18.7 | 28 |
8 | 40 | 19.1 | 29.5 |
10 | 41.4 | 19.5 | 31 |
12 | 43 | 19.9 | 32.5 |
*This data was obtained from manually measuring the product, it may be off by 1 IN.
Body Measurements
Size **( in IN) | Waist Size | Hip Size |
2 | 23.6-25.2 | 33.1-34.6 |
4 | 25.2-26.8 | 34.6-36.2 |
6 | 26.8-28.3 | 36.2-37.8 |
8 | 28.3-29.9 | 37.8-39.4 |
10 | 29.9-31.5 | 39.4-41 |
12 | 31.5-33.1 | 41-42.6 |
**Depending on your body type and dressing habits, the above sizes are for reference only.