Short twill Jacket size chart
Product Measurements
Size* (in IN) |
Bust | Length | Shoulder | Sleeve Length | Waist |
2 | 33.5 | 21 | 13.8 | 24.2 | 34 |
4 | 35.8 | 21.5 | 14.2 | 24.6 | 35.6 |
6 | 37.4 | 21.9 | 14.6 | 25 | 37.2 |
8 | 39.8 | 22.4 | 15 | 25.4 | 38.8 |
10 | 42.1 | 23 | 15.4 | 25.8 | 40.4 |
12 | 44.4 | 23.7 | 15.8 | 26.2 | 42 |
*This data was obtained from manually measuring the product, it may be off by 1 IN.
Body Measurements
Size **( in IN) | Bust | Waist Size |
2 | 31.5-32.5 | 22.7-24.3 |
4 | 32.5-33.8 | 24.3-25.9 |
6 | 33.8-35.3 | 25.9-27.5 |
8 | 35.3-36.9 | 27.5-29 |
10 | 36.9-39.3 | 29-31.4 |
12 | 39.3-41.7 | 31.4-33.3 |
**Depending on your body type and dressing habits, the above sizes are for reference only.