Mock neck sweater dress size chart
Product Measurements
Size* (in IN) |
Bust | Length | Shoulder | Sleeve Length |
S | 40.9 | 35 | 20 | 19.3 |
M | 42.5 | 35.5 | 21 | 19.7 |
L | 44.9 | 36 | 22.5 | 20.2 |
XL | 45.7 | 36.5 | 24 | 20.6 |
XXL | 46.5 | 37 | 25.5 | 21 |
*This data was obtained from manually measuring the product, it may be off by 1 IN.
Body Measurements
Size **( in IN) | Bust | Waist Size | Hip Size |
S | 33.8-35.3 | 25.9-27.5 | 35.8-37.4 |
M | 35.3-36.9 | 27.5-29 | 37.4-39 |
L | 36.9-39.3 | 29-31.4 | 39-41.3 |
XL | 39.3-41.7 | 31.4-33.9 | 41.3-42.6 |
XXL | 41.7-44.1 | 33.9-35.4 | 42.6-44 |
**Depending on your body type and dressing habits, the above sizes are for reference only.