Stretch pants size chart
*This data was obtained from manually measuring the product, it may be off by 1 IN.
Body Measurements
Size **( in IN) | Waist Size | Hip Size |
XS | 24.4-26 | 34-36.5 |
S | 26-27.6 | 36.5-39 |
M | 27.6-29.1 | 39-40.5 |
L | 29.1-31.5 | 40.5-43 |
XL | 31.5-32.9 | 43-44.5 |
XXL | 32.9-34.3 | 44.5-46 |
3X | 34.3-35.7 | 46-47.5 |
**Depending on your body type and dressing habits, the above sizes are for reference only.