9902 Sweater size chart
Product Measurements
Size* (in IN) |
Bust | Cuff | Length | Shoulder | Sleeve Length |
XS | 36.9 | 5.7 | 24 | 13.7 | 23.5 |
S | 37.4 | 6 | 24.5 | 14.2 | 24 |
M | 39 | 6.4 | 25 | 14.8 | 24.5 |
L | 41.4 | 6.8 | 25.5 | 15.3 | 25 |
XL | 42.7 | 7.2 | 26 | 15.8 | 25.5 |
*This data was obtained from manually measuring the product, it may be off by 1 IN.
Body Measurements
Size **( in IN) | Bust | Waist Size |
XS | 31.5-33.8 | 24.3-25.9 |
S | 33.8-35.3 | 25.9-27.5 |
M | 35.3-36.9 | 27.5-29 |
L | 36.9-39.3 | 29-31.4 |
XL | 39.3-41.7 | 31.4-33.3 |
**Depending on your body type and dressing habits, the above sizes are for reference only.